SAMSUNG Galaxy F14 5G (GOAT Green, 128 GB) (6 GB RAM)
8/10 (Expert Score)- Exynos 1330

₹14,990
Description
The SAMSUNG Galaxy F14 5G is powered by a
Processor, The device comes with of RAM, depending on the variant, and of internal storage, Also it runs on Android 13.Display feature of SAMSUNG Galaxy F14 5Git has a
, which boasts a resolution of . This results in a smooth and fluid viewing experience, whether browsing the web, watching videos or playing games.The SAMSUNG Galaxy F14 5G is bundled with a
that includes . For Selfie it has a which can take stunning photos and videos in a wide range of lighting conditions, making it an excellent choice for anyone who loves to capture great memories.SAMSUNG Galaxy F14 5G features include a
battery support for 25W Max Charging Power. Connectivity options on the realme 8 Pro includes . Sensors: .SAMSUNG Galaxy F14 5G (GOAT Green, 128 GB) (6 GB RAM) Prices
Price History
Price history for SAMSUNG Galaxy F14 5G (GOAT Green, 128 GB) | |
---|---|
Latest updates:
|
|
Additional information
Specification: SAMSUNG Galaxy F14 5G (GOAT Green, 128 GB) (6 GB RAM)
Processor Type | Exynos 1330 |
---|---|
In The Box | Handset, Type-C Data Cable, Quick Start Guide, Sim Ejection Pin |
Model Number | SM-E146BZGHINS |
Model Name | Galaxy F14 5G |
Color | GOAT Green |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | Yes |
Resolution Type | Full HD+ |
GPU | ARM Mali G68 MP2 |
HD Game Support | Yes |
Display Colors (Million) | 16 |
Other Display Features | In-Cell Touch Display |
Processor Core | Octa Core |
Primary Clock Speed (GHz) | 2.4 |
Secondary Clock Speed | 2 GHz |
Operating Frequency | 2G GSM: GSM850/GSM900/DCS1800/PCS1900, 3G UMTS(WCDMA): B1(2100)/B2(1900)/B4(AWS)/B5(850)/B8(900), 4G LTE FDD: B1(2100)/B2(1900)/B3(1800)/B4(AWS)/B5(850)/B7(2600)/B8(900)/B12(700)/B17(700)/B20(800)/B26(850)/B28(700)/B66(AWS-3), 5G: N1(2100)/N3(1800)/N5(850)/N7(2600)/N8(900)/N20(800)/N28(700)/N66(AWS-3) |
Expandable Storage (TB) | 1 TB |
Supported Memory Card Type | MicroSD |
Memory Card Slot Type | Dedicated Slot |
Primary Camera Available | Yes |
Primary Camera Features | Camera Features: Deco Pic, Dual Camera Setup: 50MP Main Camera + 2MP Camera, Food, Macro, Panorama, Photo, Portrait, Pro, Video |
Optical Zoom | Yes |
Secondary Camera Available | Yes |
Secondary Camera | 13MP Front Camera |
Secondary Camera Features | 13MP Front Camera Setup: Camera Features: Fixed Focus |
Flash | Back Flash |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | FHD (1920 x 1080) |
Digital Zoom (X) | 10 |
Frame Rate (fps) | 30 |
Image Editor | Yes |
Dual Camera Lens | Primary Camera |
Call Wait/Hold | Yes |
Conference Call | Yes |
Hands Free | Yes |
Video Call Support | Yes |
Call Divert | Yes |
Phone Book | Yes |
Call Timer | Yes |
Speaker Phone | Yes |
Speed Dialing | Yes |
Call Records | Yes |
Logs | Yes |
Network Type | 2G, 3G, 4G, 5G |
Supported Networks | 4G LTE, 5G, GSM, WCDMA |
3G | Yes |
3G Speed (Mbps) | 5.76 |
Micro USB Port | No |
Mini USB Port | No |
Bluetooth Support | Yes |
Wi-Fi | Yes |
Wi-Fi Version | 802.11 |
Wi-Fi Hotspot | Yes |
Mini HDMI Port | No |
NFC | No |
USB Tethering | Yes |
USB Connectivity | Yes |
Audio Jack (mm) | 3.5 |
Map Support | Google Maps |
GPS Support | Yes |
Smartphone | Yes |
Touchscreen Type | Full Touch Capacitance |
SIM Size | Nano Sim |
Social Networking Phone | Yes |
Business Phone | No |
Removable Battery | No |
MMS | Yes |
SMS | Yes |
Keypad | No |
Voice Input | Yes |
Graphics PPI (PPI) | 401 |
Predictive Text Input | Yes |
SIM Access | Dual/Single |
Sensors | Accelerometer, Fingerprint Sensor, Geomagnetic Sensor, Gyro Sensor, Light Sensor, Proximity Sensor |
Upgradable Operating System | 2 Times Android Updates and 4 Years of Security Updates |
Series | Samsung Galaxy F14 5G Series |
Browser | Google Chrome, Samsung S-Browser 18.0 |
Ringtones Format | MP3, M4A, 3GA, AAC |
FM Radio | Yes |
FM Radio Recording | Yes |
DLNA Support | No |
Audio Formats | MP3, M4A, 3GA, AAC |
Music Player | Yes |
Video Formats | MP4, M4V, 3GP |
Battery Type | Lithium Ion |
Dual Battery | No |
Width (mm) | 77.2 |
Height (mm) | 166.8 |
Depth (mm) | 9.4 |
Weight | 205 |
Warranty Summary | 1 Year Manufacturer Warranty for Device and 6 Months Manufacturer Warranty for In-Box Accessories |
Not Covered in Warranty | Manufacturing Defect |
RAM | 6 GB |
Internal Storage | 128 GB |
Operating System | Android 13 |
Display Size | 16.76 cm (6.6 inch) |
Display Type | Full HD+ LCD Display |
Resolution | 2400×1080 |
Primary Camera | 50MP + 2MP |
Battery Capacity | 6000 |
Internet Connectivity | 3G, 4G, 5G, EDGE, Wi-Fi |
Bluetooth Version | 5.2 |
Popular Mobiles
Popular Mobiles
Mobile FAQs
Mobile FAQs
SAMSUNG Galaxy F14 5G (GOAT Green, 128 GB) (6 GB RAM) FAQs
What is the price of SAMSUNG Galaxy F14 5G (GOAT Green, 128 GB) (6 GB RAM) in India?
What's the battery capacity of SAMSUNG Galaxy F14 5G (GOAT Green, 128 GB) (6 GB RAM)
Which type of display panel is used in it?
What sensors does this phone have?
Price Statistics
Price Statistics
SAMSUNG Galaxy F14 5G (GOAT Green, 128 GB) (6 GB RAM) Price Statistics
- At flipkart.com you can get SAMSUNG Galaxy F14 5G (GOAT Green, 128 GB) for only Rs. 14,990
- SAMSUNG Galaxy F14 5G (GOAT Green, 128 GB) at was obtained on September 2, 2023 11:14 pm.
- This product is available at Flipkart.
- All prices mentioned above are in Indian Rupee.
- Price may change refers to the fact that the cost of product can fluctify over time as per availabilty and stocks. Please note that Pricedesi serves as a platform for price comparison only and does not sell any products.