realme C53
8.4/10 (Expert Score)- 8 MP Front Camera

₹10,999
Description
The Realme C53 is powered by a T612 Processor, The device comes with either 4GB or 6GB of RAM, depending on the variant, and 64 GB or 128 GB of internal storage, Also it runs on Android 13.
Display feature of Realme C53 it has a 6.74-inch Full HD LCD Display, which boasts a resolution of 1600 x 720 Pixels. This results in a smooth and fluid viewing experience, whether browsing the web, watching videos or playing games.
The Realme C53 is bundled with a Dual camera 108MP + 2MP that includes a 108MP Primary Camera (S5KHM6SX3, f/1.75 Aperture, 1/1.67 inch Sensor Size, 0.64um Pixel Size, FOV: 83.63 Degree, 6P Lens, Focal Length: 23.6 mm, PDAF) + 2MP Portrait Camera. For Selfie it has a 8MP front camera which can take stunning photos and videos in a wide range of lighting conditions, making it an excellent choice for anyone who loves to capture great memories.
Realme C53 features include a 5000 mAh battery support for 18W charging. Connectivity options on the Realme C53 include Wi-Fi, Bluetooth v5.0, USB Type-C, 3G, and 4G. Sensors: Magnetic Induction Sensor, Light Sensor, Proximity Sensor, Gyro Meter, Acceleration Sensor.
realme C53 Prices
Price History
Additional information
Specification: realme C53
In The Box | Handset, Adapter, USB Cable, Important Info Booklet with Warranty Card, Quick Guide, Sim Card Tool, Case |
---|---|
Model Number | RMX3762 |
Model Name | C53 |
Color | Champion Black |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | Yes |
Quick Charging | Yes |
Display Size | 17.12 cm (6.74 inch) |
Resolution | 1600 x 720 Pixel |
Resolution Type | HD |
GPU | G57 |
Display Type | HD LCD Display |
Display Colors (Million) | 16.7 |
Other Display Features | Refresh Rate: 90 Hz, Aspect Ratio: 20:9, Screen-to-Body Ratio: 90.3%, Touch Sampling Rate: 180 Hz, Screen Contrast: 1500:1, Brightness: 450 Nits, Color Saturation: 83.5%, 2.5D Glass |
Operating System | Android 13 |
Processor Type | T612 |
Processor Core | Octa Core |
Primary Clock Speed (GHz) | 1.82 |
Secondary Clock Speed | 1.8 |
Operating Frequency | 2G GSM: 850 MHz/900 MHz/1800 MHz/1900 MHz, 3G WCDMA: B1/B5/B8, 4G FDD LTE: B1/B3/B5/B8, 4G TD LTE: B38/B40/B41 (2535 MHz – 2655 MHz) |
Internal Storage | 64 GB |
RAM | 6 GB |
Expandable Storage (TB) | 2 TB |
Memory Card Slot Type | Dedicated Slot |
Primary Camera Available | Yes |
Primary Camera | 108MP + 2MP |
Optical Zoom | No |
Secondary Camera Available | Yes |
Secondary Camera | 8MP Front Camera |
Flash | Rear: Single Flash, Front: Screen Flash |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | Rear Camera: 1080p (at 30 fps), 720p (at 120 fps, 30 fps), 480p (at 30 fps), Front Camera: 720p (at 30 fps), 480p (at 30 fps), CIF (at 30fps) |
Digital Zoom (X) | 10 |
Frame Rate | 120 fps, 30 fps |
Dual Camera Lens | Primary Camera |
Speaker Phone | Yes |
Call Records | Yes |
Network Type | 2G, 3G, 4G |
Supported Networks | 4G LTE, GSM, WCDMA |
Internet Connectivity | 3G, 4G, EDGE, GPRS, Wi-Fi |
3G | Yes |
GPRS | Yes |
Micro USB Port | Yes |
Micro USB Version | USB 2.0 (Type C) |
Bluetooth Support | Yes |
Bluetooth Version | v5.0 |
Wi-Fi | Yes |
Wi-Fi Version | IEEE 802.11 a/b/g/n/ac (WiFi 4, WiFi 5) (2.4 GHz, 5 GHz) |
Wi-Fi Hotspot | Yes |
NFC | No |
Infrared | No |
USB Connectivity | Yes |
EDGE | Yes |
Audio Jack (mm) | 3.5 |
Map Support | Google Maps |
GPS Support | Yes |
Smartphone | Yes |
Touchscreen Type | Capacitive |
SIM Size | Nano Sim |
User Interface | Realme UI T Edition (Based on Android 13) |
MMS | Yes |
SMS | Yes |
Keypad | No |
Graphics PPI (PPI) | 260 |
Sensors | Magnetic Induction Sensor, Light Sensor, Proximity Sensor, Gyro Meter, Acceleration Sensor |
Ringtones Format | OGG |
GPS Type | GPS, AGPS, GALILEO, GLONASS |
FM Radio | No |
Audio Formats | AAC, APE, FLAC, AMR, MID, MP3, OGG, WAV, WMA, MKA |
Video Formats | H.264, MPEG4, DIVX/XVID, H.263, SORENSEN SPARK, VP8, VP9, H.265, AV1 |
Battery Capacity | 5000 mAh |
Width (mm) | 76.67 |
Height (mm) | 167.16 |
Depth (mm) | 7.99 |
Weight | 186 |
Warranty Summary | 1 Year Manufacturer Warranty for Phone and 6 Months Warranty for In the Box Accessories |
Domestic Warranty (Year) | 1 |
Popular Mobiles
Popular Mobiles
Mobile FAQs
Mobile FAQs
realme C53 FAQs
What is the price of realme C53 in India?
What's the battery capacity of realme C53
Which type of display panel is used in it?
What sensors does this phone have?
Price Statistics
Price Statistics
realme C53 Price Statistics
- All prices mentioned above are in Indian Rupee.
- This product is available at Flipkart.
- At flipkart.com you can purchase realme C53 (Champion Black, 64 GB)(6 GB RAM) for only Rs. 10,999
- The lowest price of realme C53 (Champion Black, 64 GB)(6 GB RAM) was obtained on September 21, 2023 8:14 pm.