realme 11 Pro 5G
8.4/10 (Expert Score)
₹23,999
Description
The Realme 11 Pro 5G is powered by a MediaTek Dimensity 7050 5G Processor, which is a 5G-enabled processor that provides fast and efficient performance. The device comes with either 8GB or 12GB of RAM, depending on the variant, and 128 GB or 256 GB of internal storage, Also it runs on Android 13.
Display feature of Realme 11 Pro 5G it has a 6.7inch Full HD+ OLED Display, which boasts a resolution of 2412 x 1080 Pixels with a 394 PPI. This results in a smooth and fluid viewing experience, whether browsing the web, watching videos, or playing games.
The Realme 11 Pro 5G is bundled with a Dual camera that includes a 100MP Primary Camera (OmniVision OVA0B40, f/1.75 Aperture, 1/1.8 inch Sensor Size, 0.61um Pixel Size, FOV: 79.5 Degree, 6P Lens, Equivalent Focal Length: 26 mm, Effective Focal Length: 5.25 mm, Auto Focus, Open Loop VCM, Support OIS) + 2MP Mono Camera (SmartSens SC202CS, f/2.4 Aperture, 1/5 inch Sensor Size, 1.75um Pixel Size, FOV: 88 Degree, 3P Lens, Equivalent Focal Length: 22 mm, Effective Focal Length: 1.79 mm, Fixed Focus), Two Axis EIS, CMOS. For Selfie it has a 16MP front camera which can take stunning photos and videos in a wide range of lighting conditions, making it an excellent choice for anyone who loves to capture great memories.
Vivo V27 5G features include a 5000 mAh battery support for 67W SUPERVOOC fast charging. Connectivity options on the Vivo V27 include Wi-Fi, Bluetooth v5.2, USB Type-C, 3G, 4G, and 5G. Sensors: Geomagnetic Sensor, Proximity Sensor, Light Sensor, Acceleration Sensor, Gyroscope, Support Meter Function, Underscreen Fingerprint.
realme 11 Pro 5G Prices
Price History
Additional information
Specification: realme 11 Pro 5G
In The Box | Handset, Charger, USB Data Cable, Sim Ejector Tool, Safety Guide, Quick Guide, Protective Case |
---|---|
Wi-Fi Hotspot | Yes |
Touchscreen Type | Capacitive |
Smartphone | Yes |
GPS Support | Yes |
Map Support | Google Maps |
Audio Jack | Type C |
EDGE | Yes |
USB Connectivity | Yes |
User Interface | ColorOS V13.1.0 (Based on Android 13) |
MMS | Yes |
NFC | No |
Wi-Fi Version | 802.11 a/b/g/n (2.4 GHz, 5.1 GHz, 5.8 GHz), Wi-Fi 6 (802.11 ax), Wi-Fi 5 (802.11 ac) |
Wi-Fi | Yes |
Bluetooth Version | v5.2 |
Bluetooth Support | Yes |
Micro USB Version | No |
Micro USB Port | No |
GPRS | Yes |
SIM Size | Nano Sim |
Internet Connectivity | 5G, 4G, 3G, EDGE, GPRS, Wi-Fi |
3G | Yes |
Video Formats | MPEG2, H.263, MPEG4, H.264, H.265, VP8, VP9, VC1, TS, MPG, WEBM |
Weight | 185 |
Depth (mm) | 8.2 |
Height (mm) | 161.6 |
Width (mm) | 73.9 |
Battery Type | Lithium-ion Polymer |
Battery Capacity | 5000 mAh |
Audio Formats | AAC, M4A, APE, FLAC, MP3, OGG, WAV, AMR, MID, WMA, MKA |
SMS | Yes |
DLNA Support | Yes |
FM Radio | No |
GPS Type | GPS, GLONASS, GALILEO, QZSS |
Ringtones Format | OGG, MP3 |
Games | Support Game |
Sensors | Geomagnetic Sensor, Proximity Sensor, Light Sensor, Acceleration Sensor, Gyroscope, Support Meter Function |
Graphics PPI (PPI) | 394 |
Keypad | No |
Infrared | No |
Supported Networks | 5G, 4G VoLTE, 4G LTE, WCDMA, GSM |
Resolution | 2412 x 1080 Pixels |
Quick Charging | Yes |
Processor Core | Octa Core |
Processor Type | Dimensity 7050 |
Operating System | Android 13 |
Display Colors | 10 Bit Color |
Display Type | Full HD+ OLED Display |
GPU | Mali-G68 MC4 |
Resolution Type | Full HD+ |
Secondary Clock Speed | 2 GHz |
Operating Frequency | 2G GSM: 850 MHz/900 MHz/1800 MHz, 3G WCDMA: B1/B5/B8, 4G LTE FDD: B1/B3/B5/B8/B28A, 4G LTE TDD: B40/B41, 5G NR: n1/n3/n5/n8/n28A/n40/n41/n77/n78 |
Display Size | 17.02 cm (6.7 inch) |
OTG Compatible | Yes |
Touchscreen | Yes |
Hybrid Sim Slot | Yes |
SIM Type | Dual Sim |
Browse Type | Smartphones |
Color | Astral Black |
Model Name | 11 Pro 5G |
Primary Clock Speed (GHz) | 2.6 |
Network Type | 5G, 4G VOLTE, 4G, 3G, 2G |
Model Number | RMX3771 |
Video Recording | Yes |
Call Records | Yes |
Speaker Phone | Yes |
Phone Book | Yes |
Dual Camera Lens | Primary Camera |
Frame Rate | 120 fps, 60 fps, 30 fps |
Digital Zoom (X) | 20 |
Video Recording Resolution | Front Camera: 1080p (at 30 fps), 720p (at 30 fps), Rear Camera: Video: 4K (at 30 fps), 1080p (at 120 fps, 60 fps, 30 fps), 720p (at 120 fps, 60 fps, 30 fps) |
Full HD Recording | Yes |
Internal Storage | 128 GB |
HD Recording | Yes |
Flash | Rear: Single Flash |
Secondary Camera | 16MP Front Camera |
Secondary Camera Available | Yes |
Primary Camera | 100MP + 2MP |
Primary Camera Available | Yes |
Memory Card Slot Type | Hybrid Slot |
RAM | 8 GB |
Domestic Warranty (Year) | 1 |
Warranty Summary | 1 Year Manufacturer Warranty for Device and 6 Months Manufacturer Warranty for In-Box Accessories |
Popular Mobiles
Popular Mobiles
Mobile FAQs
Mobile FAQs
realme 11 Pro 5G FAQs
What is the price of realme 11 Pro 5G in India?
What's the battery capacity of realme 11 Pro 5G
Which type of display panel is used in it?
What sensors does this phone have?
Price Statistics
Price Statistics
realme 11 Pro 5G Price Statistics
- At flipkart.com you can get realme 11 Pro 5G (Astral Black, 128 GB)(8 GB RAM) for only Rs. 23,999
- realme 11 Pro 5G (Astral Black, 256 GB)(12 GB RAM) at was obtained on September 21, 2023 1:52 pm.
- This product is available at Flipkart.
- All prices mentioned above are in Indian Rupee.
- Price may change refers to the fact that the cost of product can fluctify over time as per availabilty and stocks. Please note that Pricedesi serves as a platform for price comparison only and does not sell any products.