POCO X5 5G
7.8/10 (Expert Score)
₹16,999
Description
The POCO X5 5G is powered by a Qualcomm Snapdragon 695 chipset, which is a 5G-enabled processor that provides fast and efficient performance. The device comes with either 6GB or 8GB of RAM, depending on the variant, and 128 GB or 256 GB of internal storage that can be expanded up to 1 TB via a microSD card.
Display feature of POCO X5 5G it has a 6.67-inch Full HD+ 120 Hz Super AMOLED Display, which boasts a resolution of 2400 x 1080 Pixels. This results in a smooth and fluid viewing experience, whether browsing the web, watching videos or playing games.
The POCO X5 5G is bundled with a triple camera setup that includes a 48-megapixel main camera, a 13-megapixel ultra-wide camera, a 2-megapixel macro camera, and a 2-megapixel depth sensor. This camera system can take stunning photos and videos in a wide range of lighting conditions, making it an excellent choice for anyone who loves to capture great memories.
The POCO X5 5G features include a 5000 mAh battery with support for 33W fast charging, dual-SIM support, Bluetooth 5.1, NFC, and a rear-mounted fingerprint sensor. The device runs on MIUI 12 which is based on Android 10.
POCO X5 5G Prices
Price History
Price history for POCO X5 5G (Wildcat Blue, 256 GB)(8 GB RAM) | |
---|---|
Latest updates:
|
|
Additional information
Specification: POCO X5 5G
Color | Wildcat Blue |
---|---|
Video Recording Resolution | Rear Camera: 1080p (at 30 fps), 720p (at 30 fps), Front Camera: 1080p (at 30 fps), 720p (at 30 fps) |
SIM Type | Dual Sim |
Hybrid Sim Slot | Yes |
Touchscreen | Yes |
OTG Compatible | Yes |
Quick Charging | Yes |
SAR Value | SAR Limit: 1.6 W/kg, Head SAR: 0.842 W/kg, Body SAR: 0.682 W/kg |
Resolution Type | Full HD+ |
GPU | Qualcomm Adreno 619 |
Other Display Features | Contrast: 4,500,000:1, Peak Brightness: 1200 nits, 4096 Brightness Levels, 240 Hz Touch Sampling Rate, Corning Gorilla Glass Protection, DCI-P3 Wide Color Gamut |
Primary Clock Speed (GHz) | 2.2 |
Wi-Fi Hotspot | Yes |
Operating Frequency | 2G GSM: B2/B3/B5/B8, 3G WCDMA: B1/B2/B5/B8, 4G LTE TDD: B40/B41, 4G LTE FDD: B1/B3/B5/B8, 5G SA: N1/N3/N5/N8/N28/N40/N78, 5G NSA: N1/N3/N40/N78 |
Expandable Storage (TB) | 1 |
Memory Card Slot Type | Hybrid Slot |
Call Log Memory | Yes |
Primary Camera Available | Yes |
Secondary Camera Available | Yes |
Secondary Camera Features | 13MP Front Camera: Portrait Mode, Front Video Recording, Palm Shutter, Voice Shutter, Movie Frame, Timelapse, AI Watermark, Panorama, Short Video |
Flash | Rear Flash |
HD Recording | Yes |
Full HD Recording | Yes |
Browse Type | Smartphones |
Secondary Clock Speed (GHz) | 1.7 |
Digital Zoom (X) | 10 |
Frame Rate (fps) | 30 |
Image Editor | Yes |
Dual Camera Lens | Primary Camera |
Call Wait/Hold | Yes |
Conference Call | Yes |
Hands Free | Yes |
Call Divert | Yes |
Phone Book | Yes |
Call Timer | Yes |
Speaker Phone | Yes |
Call Records | Yes |
Network Type | 2G, 3G, 4G, 4G VOLTE, 5G |
Supported Networks | 4G LTE, 4G VoLTE, 5G, GSM, WCDMA |
3G | Yes |
GPRS | Yes |
Micro USB Port | Yes |
Bluetooth Support | Yes |
Bluetooth Version | v5.1 |
Wi-Fi | Yes |
Wi-Fi Version | Supports 2.4 GHz and 5 GHz Dual Band |
Video Recording | Yes |
Mini HDMI Port | No |
FM Radio Recording | Yes |
Music Player | Yes |
Infrared | Yes |
USB Connectivity | Yes |
EDGE | Yes |
Audio Jack (mm) | 3.5 |
GPS Support | Yes |
Smartphone | Yes |
Touchscreen Type | Capacitive |
SIM Size | Nano Sim |
User Interface | MIUI 13 (Based on Android 12) |
NFC | No |
MMS | Yes |
SMS | Yes |
Keypad | No |
Voice Input | Yes |
Predictive Text Input | Yes |
Sensors | Ambient Light Sensor, Proximity Sensor, Accelerometer, Gyroscope, E-Compass, Side Fingerprint Sensor |
Browser | Google Chrome |
Other Features | MIUI Dialer, IP53 Protection, UFS 2.2 |
GPS Type | GPS, AGPS, GLONASS, BEIDOU, GALILEO |
FM Radio | Yes |
USB Tethering | Yes |
Removable Battery | No |
Battery Type | Lithium Polymer |
Width (mm) | 76.21 |
Height (mm) | 165.88 |
Depth (mm) | 7.98 |
Weight (g) | 188 |
Warranty Summary | 1 Year Manufacturer Warranty for Phone and 6 Months Warranty for In the Box Accessories |
Domestic Warranty (Year) | 1 |
Display Size | 16.94 cm (6.67 inch) |
Resolution | 2400 x 1080 Pixels |
Display Type | Full HD+ 120 Hz Super AMOLED Display |
Operating System | Android 12 |
Processor Type | Qualcomm Snapdragon 695 |
Processor Core | Octa Core |
Internal Storage | 256 GB |
RAM | 8 GB |
Primary Camera | 48MP + 8MP + 2MP |
Secondary Camera | 13MP Front Camera |
Battery Capacity | 5000 mAh |
In The Box | Handset, 33W Charger, USB Type-C Cable, Sim Eject Tool, Protective Case, Quick Start Guide, Warranty Card |
Model Number | MZB0E19IN |
Model Name | X5 5G |
Internet Connectivity | 5G, 4G, 3G, Wi-Fi, EDGE, GPRS |
Popular Mobiles
Popular Mobiles
Mobile FAQs
Mobile FAQs
POCO X5 5G FAQs
What is the price of POCO X5 5G in India?
What's the battery capacity of POCO X5 5G
Which type of display panel is used in it?
What sensors does this phone have?
Price Statistics
Price Statistics
POCO X5 5G Price Statistics
- At flipkart.com you can get POCO X5 5G (Wildcat Blue, 256 GB)(8 GB RAM) for only Rs. 16,999
- POCO X5 5G (Wildcat Blue, 256 GB)(8 GB RAM) at was obtained on September 21, 2023 2:00 pm.
- This product is available at Flipkart.
- All prices mentioned above are in Indian Rupee.
- Price may change refers to the fact that the cost of product can fluctify over time as per availabilty and stocks. Please note that Pricedesi serves as a platform for price comparison only and does not sell any products.