POCO M6 Pro 5G
7.8/10 (Expert Score)
₹10,999
Description
POCO M6 Pro 5G details
The POCO M6 Pro 5G features with
of RAM, depending on the variant, and of internal storage, it is powered by a Processor and Also it runs on .Display feature of POCO M6 Pro 5G it has a
, which boasts a resolution of . This results in a smooth and fluid viewing experience, whether browsing the web, watching videos or playing games.The POCO M6 Pro 5G is bundled with a
that includes . For Selfie it has a which can take stunning photos and videos in a wide range of lighting conditions, making it an excellent choice for anyone who loves to capture great memories.POCO M6 Pro 5G features include a
battery support for 18W Charging Power. Connectivity options on the POCO M6 Pro 5G includes . Sensors: .POCO M6 Pro 5G Prices
Price History
Additional information
Specification: POCO M6 Pro 5G
In The Box | Handset, 22.5W Charger, USB Type-C Cable, Sim Eject Tool, Protective Case, Quick Start Guide, Warranty Card |
---|---|
Model Number | MZB0EPRIN |
Model Name | M6 Pro 5G |
Color | Power Black |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | Yes |
Touchscreen | Yes |
OTG Compatible | Yes |
Quick Charging | Yes |
SAR Value | SAR Limit: 1.6 W/kg, Head: 0.847 W/kg, Body: 0.687 W/kg |
Display Size | 17.25 cm (6.79 inch) |
Resolution | 2460 x 1080 Pixels |
Resolution Type | Full HD+ |
GPU | Adreno GPU |
Display Type | Full HD+ 90Hz AdaptiveSync Display |
Other Display Features | 550nits Peak Brightness, 240Hz Touch Sampling Rate, Corning Gorilla Glass Protection |
Operating System | Android 13 |
Processor Type | Snapdragon 4 Gen 2 |
Processor Core | Octa Core |
Primary Clock Speed (GHz) | 2.2 GHz |
Secondary Clock Speed | 2 GHz |
Operating Frequency | 2G GSM: B2/B3/B5/B8, 3G WCDMA: B1/B5/B8, 4G LTE TDD: B40/B41, 4G LTE FDD: B1/B3/B5/B8, 5G SA: n1/n3/n5/n8/n28/n40/n78, 5G NSA: n1/n3/n8/n40/n78 |
Internal Storage | 64 GB |
RAM | 4 GB |
Expandable Storage (TB) | 1 TB |
Memory Card Slot Type | Hybrid Slot |
Call Log Memory | Yes |
Primary Camera Available | Yes |
Primary Camera | 50MP + 2MP |
Primary Camera Features | 1.28um (4-in-1 Pixel Binning) Pixel Size) + 2MP Portrait Camera, 50MP Mode, Classic Film Filters, Dual Camera Setup: 50MP Main Camera (f/1.8 Aperture, Features: Photo, Film Frame, Filters, Google Lens, HDR, Movie Frame, Night, Portrait, Timelapse, Video, Video Features: Timelapse, Voice Shutter |
Secondary Camera Available | Yes |
Secondary Camera | 8MP Front Camera |
Secondary Camera Features | 8MP Front Camera: Features: Portrait Mode, Front Video Recording, Palm Shutter, Movie Filters, Beautify, Timed Burst, Voice Shutter, Beautify, Filters, Timelapse |
Flash | Rear Flash |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | Rear Camera: 1080p (at 30 fps), 720p (at 30 fps), Front Camera: 1080p (at 30 fps), 720p (at 30 fps) |
Digital Zoom | Upto 10X |
Frame Rate | 90Hz fps |
Image Editor | Yes |
Dual Camera Lens | Primary Camera |
Call Wait/Hold | Yes |
Conference Call | Yes |
Hands Free | Yes |
Call Divert | Yes |
Phone Book | Yes |
Call Timer | Yes |
Speaker Phone | Yes |
Call Records | Yes |
Network Type | 2G, 3G, 4G, 4G VOLTE, 5G |
Supported Networks | 4G LTE, 4G VoLTE, 5G, GSM, WCDMA |
Internet Connectivity | 3G, 4G, 5G, EDGE, GPRS, Wi-Fi |
3G | Yes |
GPRS | Yes |
Micro USB Port | Yes |
Micro USB Version | USB Type C |
Bluetooth Support | Yes |
Bluetooth Version | v5.0 |
Wi-Fi | Yes |
Wi-Fi Version | Supports 2.4 GHz and 5 GHz Dual Band |
Wi-Fi Hotspot | Yes |
Mini HDMI Port | No |
NFC | No |
USB Tethering | Yes |
Infrared | Yes |
USB Connectivity | Yes |
Audio Jack (mm) | 3.5 |
Map Support | Google Maps |
GPS Support | Yes |
Smartphone | Yes |
Touchscreen Type | Capacitive |
SIM Size | Nano Sim |
User Interface | |
Removable Battery | No |
MMS | Yes |
SMS | Yes |
Keypad | No |
Voice Input | Yes |
Predictive Text Input | Yes |
User Memory | 43.9 |
Sensors | Accelerometer, Electronic Compass, IR Blaster, Side Fingerprint Sensor |
Browser | Google Chrome |
Other Features | IP53 Protection, Side Fingerprint Sensor, IR Blaster, Glass Back Design, 18W Fast Charging |
GPS Type | GPS, AGPS, GLONASS, BEIDOU, GALILEO |
FM Radio | Yes |
FM Radio Recording | Yes |
Music Player | Yes |
Battery Capacity | 5000 mAh |
Battery Type | Lithium Polymer |
Talk Time (Hours) | 38 |
Width (mm) | 76.28 |
Height (mm) | 168.6 |
Depth (mm) | 8.17 |
Weight | 199 |
Warranty Summary | 1 Year Manufacturer Warranty for Phone and 6 Months Warranty for In the Box Accessories |
Domestic Warranty (Year) | 1 |
Popular Mobiles
Popular Mobiles
Mobile FAQs
Mobile FAQs
POCO M6 Pro 5G FAQs
What is the price of POCO M6 Pro 5G in India?
What's the battery capacity of POCO M6 Pro 5G
Which type of display panel is used in it?
What sensors does this phone have?
Price Statistics
Price Statistics
POCO M6 Pro 5G Price Statistics
- At flipkart.com you can get POCO M6 Pro 5G (Power Black, 64 GB) for only Rs. 10,999
- POCO M6 Pro 5G (Power Black, 64 GB) at was obtained on September 13, 2023 2:06 pm.
- This product is available at Flipkart.
- All prices mentioned above are in Indian Rupee.
- Price may change refers to the fact that the cost of product can fluctify over time as per availabilty and stocks. Please note that Pricedesi serves as a platform for price comparison only and does not sell any products.