MOTOROLA Edge 40
8.3/10 (Expert Score)
₹29,999
Description
The MOTOROLA Edge 40 is powered by a Dimensity 8020 Processor, which is a 5G-enabled processor that provides fast and efficient performance. The device comes with either 8GB of RAM, 256 GB of internal storage, Also it runs on Android 13
Display feature of vivo MOTOROLA Edge 40 it has a 6.55-inch Full HD+ pOLED Display, which boasts a resolution of 2400 x 1080 Pixels. This results in a smooth and fluid viewing experience, whether browsing the web, watching videos or playing games.
MOTOROLA Edge 40 is bundled with a triple camera that includes a 50MP + 13MP50MP Main Camera. For Selfie it has a 32MP front camera that can take stunning photos and videos in a wide range of lighting conditions, making it an excellent choice for anyone who loves to capture great memories.
MOTOROLA Edge 40 features include a 4400 mAh battery support for 68W fast charging. Connectivity options on the MOTOROLA Edge 40 include Wi-Fi 802.11 a/b/g/n/ac/ax (2.4 GHz | 5 GHz), Wi-Fi 6, Bluetooth v5.2, USB Type-C, 3G, 4G and 5G. Sensors: Accelerometer, Ambient Light Sensor, Proximity Sensor, E-Compass, In-Display Fingerprint Sensor, Gyroscope
MOTOROLA Edge 40 Prices
Price History
Additional information
Specification: MOTOROLA Edge 40
In The Box | Handset, Charger, USB Cable, Guides, Sim Tool, Protective Cover |
---|---|
Model Number | PAY40028IN |
Model Name | Edge 40 |
Color | Eclipse Black |
Browse Type | Smartphones |
SIM Type | Dual Sim(Physical + eSIM) |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | Yes |
Quick Charging | Yes |
SAR Value | Head: 1.18 W/kg (at 1g), Body: 1.26 W/kg (at 1g) |
Display Size | 16.64 cm (6.55 inch) |
Resolution | 2400 x 1080 Pixel |
Resolution Type | Full HD+ |
GPU | ARM Mali G77 MC9 |
Display Type | Full HD+ pOLED Display |
Other Display Features | 8 Bit, DCI-P3 Color Space, Refresh Rate: 144 Hz, Touch Rate: 360 Hz, Peak Brightness: 1200 nits, Aspect Ratio: 20:9, Screen-to-Body Ratio: 92.7%, Display Certification: HDR10+, Amazon HDR Playback, SGS Low Blue Light, SGS Low Motion Blur |
Operating System | Android 13 |
Processor Type | Dimensity 8020 |
Processor Core | Octa Core |
Primary Clock Speed (GHz) | 2.6 |
Operating Frequency | 5G: n1/n2/n3/n5/n7/n8/n20/n28/n38/n40/n41/n66/n77/n78, 4G: B1/B2/B3/B4/B5/B7/B8/B12/B13/B17/B20/B26/B28/B32/B38/B39/B40/B41/B42/B43/B66, 3G: B1/B2/B4/B5/B8, 2G: B2/B3/B5/B8 |
Internal Storage | 256 GB |
RAM | 8 GB |
Primary Camera Available | Yes |
Primary Camera | 50MP + 13MP |
Primary Camera Features | Dual Camera Setup: 50MP Main Camera (1/1.5 inch Sensor Size, f/1.4 Aperture, 1.0um Pixel Size, Quad Pixel Technology for 2.0um, Omnidirectional PDAF, Optical Image Stabilization) + 13MP Ultrawide Angle Camera (FOV: 120 Degree, Macro Vision, f/2.2 Aperture, 1.12um Pixel Size), Camera Features: Ultra Res, Portrait (24mm/35mm/50mm), Pro (W, Long Exposure), 360� Panorama, Night Vision, Dual Capture, Scan, Spot Color, Google Photos Enhance, Auto Smile Capture, Google Lens Integration Smart Composition, Shot Optimization, Auto Night Vision, Smart High Resolution, Burst Shot, Timer, Assistive Grid, Leveler, Metering Mode, Watermark, RAW Photo Output, QR/Barcode Scanner, HDR, Super Resolution Zoom, Active Photos, Live Filters, Quick Capture (Twist-Twist), Video Features: Timelapse (W, Hyperlapse), Slow Motion, Portrait, Dual Capture, Macro, Spot Color, Video Stabilization, Horizon Lock, Video Snapshot, Staggered HDR, Live Filters, Audio Zoom, External Microphone Support |
Secondary Camera Available | Yes |
Secondary Camera | 32MP Front Camera |
Secondary Camera Features | 32MP Front Camera Setup: (f/2.4 Aperture, 0.7um Pixel Size, Quad Pixel Technology for 1.4um), Camera Features: Pro (W, Long Exposure), Dual Capture, Auto Night Vision, Portrait, Spot Color, Google Photos Auto Enhance, Auto Smile Capture, Gesture Capture, Auto Night Vision, Timer, Assistive Grid, Leveler, Metering Mode, Watermark, Selfie Photo Mirror, Selfie Animation, Face Beauty, Face Super Resolution, RAW Photo Output, HDR, Active Photos, Live Filters, Quick Capture (Twist-Twist), Video Features: Dual Capture, Timelapse (W, Hyperlapse), Portrait, Spot Color, Night Vision (Portrait), Video Stabilization, Face Beauty, Video Snapshot, Live Filters, External Microphone Support |
Flash | Rear: Single LED Flash |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | Rear Camera: Main Camera (4K UHD ( at 30 fps), FHD (at 60 fps/30 fps), HD (at 240 fps/120 fps)), Ultrawide Camera (4K UHD (at 30 fps), FHD (at 30 fps)), Front Camera: 4K UHD (at 30 fps), FHD (at 30 fps) |
Frame Rate | 240 fps, 120 fps, 60 fps, 30 fps |
Dual Camera Lens | Primary Camera |
Network Type | 5G, 4G, 3G, 2G |
Supported Networks | 5G, 4G LTE, WCDMA, GSM |
Internet Connectivity | 5G, 4G, 3G, Wi-Fi |
3G | Yes |
Micro USB Version | USB 2.0 (Type C) |
Bluetooth Support | Yes |
Bluetooth Version | v5.2 |
Wi-Fi | Yes |
Wi-Fi Version | Wi-Fi 802.11 a/b/g/n/ac/ax (2.4 GHz, 5 GHz), Wi-Fi 6 |
Wi-Fi Hotspot | Yes |
NFC | Yes |
USB Connectivity | Yes |
EDGE | Yes |
GPS Support | Yes |
Smartphone | Yes |
Graphics PPI (PPI) | 402 |
Sensors | Fingerprint on Display Reader, Proximity Sensor, Accelerometer, Ambient Light Sensor, SAR Sensor, Sensor Hub, E-Compass |
Upgradable Operating System | 2 OS Upgrades, 3 Years of SMRs |
Other Features | Body: Front: Curved 3D Glass (56 Degree) with Anti-Fingerprint Coating, Frame: Sandblasted Aluminum, Rear: Curved Inlay, Vegan Leather, IP68 Water Protection, TurboPower 68W Wired & 15W Wireless, Dual Stereo Speakers, Tuning by Dolby Atmos, 3 Microphone, Security: On Screen Fingerprint Reader, Face Unlock, ThinkShield, Moto Secure, Voice Control: Google Assistant, Personalize: Theme, Wallpaper Display: Peek Display, Attentive Display Gestures: Quick Capture, Fast Flashlight, Three-Finger Screenshot, Flip for DND, Pick Up to Silence, Lift to Unlock, Swipe to Split, Quick Launch Play: Media Controls, Gametime Tips: Take a Tour, What's New in Android 13 |
GPS Type | GPS, A-GPS, LTEPP, SUPL, GLONASS, GALILEO, BEIDOU |
FM Radio | No |
FM Radio Recording | No |
Battery Capacity | 4400 mAh |
Width (mm) | 71.99 |
Height (mm) | 158.43 |
Depth (mm) | 7.58 |
Weight | 171 |
Domestic Warranty (Year) | 1 |
Warranty Summary | 1 Year Handset and 6 Months Accessories |
Popular Mobiles
Popular Mobiles
Mobile FAQs
Mobile FAQs
MOTOROLA Edge 40 FAQs
What is the price of MOTOROLA Edge 40 in India?
What's the battery capacity of MOTOROLA Edge 40
Which type of display panel is used in it?
What sensors does this phone have?
Price Statistics
Price Statistics
MOTOROLA Edge 40 Price Statistics
- At flipkart.com you can get MOTOROLA Edge 40 (Eclipse Black, 256 GB) for only Rs. 29,999
- MOTOROLA Edge 40 (Eclipse Black, 256 GB) at was obtained on August 25, 2023 10:35 pm.
- This product is available at Flipkart.
- All prices mentioned above are in Indian Rupee.
- Price may change refers to the fact that the cost of product can fluctify over time as per availabilty and stocks. Please note that Pricedesi serves as a platform for price comparison only and does not sell any products.